Leaderboard
Who holds the high ground
Trader Power from the snapshot published Nov 14, 2026, 1:39 PM UTC.
Traders
| # | Trader | Power | Change | Daily PnL | Weekly PnL |
|---|---|---|---|---|---|
| 1 | xanderB3wa…wzMh | 99 | New | — | — |
| 2 | Chairman ²Be24…nRR6 | 97 | New | — | — |
| 3 | decu4vw5…9Ud9 | 95 | -4 Power since previous snapshot | — | — |
| 4 | gr3gJ23q…7wsA | 93 | New | — | — |
| 5 | Schoen5hAg…84zM | 91 | New | — | — |
| 6 | trunoestardi…b6AT | 89 | -8 Power since previous snapshot | — | — |
| 7 | banEqiF…r1Zb | 87 | +4 Power since previous snapshot | — | — |
| 8 | KadenoxB32Q…JqnC | 85 | -6 Power since previous snapshot | — | — |
| 9 | Wugi862T…GWo2 | 83 | +10 Power since previous snapshot | — | — |
| 10 | Limfork.ethBQVz…PRmB | 81 | -8 Power since previous snapshot | — | — |
| 11 | JohnsonJ9TY…C8MB | 79 | New | — | — |
| 12 | ReljooFsG3…HpHP | 77 | New | — | — |
| 13 | WestJDd3…CJPN | 75 | New | — | — |
| 14 | Shawty387F…9LaH | 73 | New | — | — |
| 15 | Doji5ZuV…qbdg | 71 | New | — | — |
Players
No completed battles yet.